Table. List of taxa, GenBank accession numbers, repository, collection information and person responsible for the identification of specimens used in the study by Young, Lindgen and Vecchione (Submitted).
| Species | Accession # COI | Accession # 16S | Accession # 12S | Repository | Collection Information | ID | 
| Joubiniteuthis porieri | EU201163 | EU201153 | EU201142 | NMNH | DE0304 (Stat. 14) | MV | 
| Magnoteuthis microlucens | EU201161 | EU201150 | EU201139 | SBMNH | Keahole Pt., Hawaii | RY | 
| Magnoteuthis magna | EU201164 | EU201155 | EU201144 | NMNH | DE0506 (stat. 10) | MV | 
| Magnoteuthis magna | EU201168 | EU201156 | EU201145 | NMNH | DE0506 (stat. 19) | MV | 
| Magnoteuthis magna | EU201167 | EU201152 | EU201141 | ZMBM | MARECO | MV | 
| Idioteuthis hjorti | EU201169 | EU201159 | EU201148 | NMNH | DE0506 (stat. 5) | MV | 
| Idioteuthis hjorti | EU201170 | EU201160 | EU201149 | NMNH | DE0304 (stat. 14) | MV | 
| Mastigoteuthis agassizii | EU201162 | EU201151 | EU201140 | NMNH | DE0409 (Stat. 12) | MV | 
| Mastigoteuthis agassizii | EU201166 | EU201157 | EU201146 | NMNH | DE0409 (Stat. 12) | MV | 
| Mastigoteuthis agassizii | .... | EU201158 | EU201147 | NMNH | DE0409 (Stat. 5) | MV | 
| Mastigoteuthis sp. | EU201165 | EU201154 | EU201143 | NMNH | Mar-Eco (42:368) | MV | 
  NMNH = Smithsonian National Museum of Natural History. 
 SBMNH = Santa Barbara Museum of Natural History. 
 ZMBM = Zoological Museum, University of Bergen
  
    MV - Michael Vecchione. RY - Richard Young.
 
 
 
     
 
	
    
    
    
         Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site
 
Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site