- Arms        - Arm formula: III>=II>I>=IV.
 
- Longest arms 42-56% ML.
- Medial arm suckers with ca. 9 long, slender blunt teeth on distal margin of inner ring.
 
 
 
- Arm formula: III>=II>I>=IV.
- Tentacles        - Tentacular clubs short (13-25% ML).
 
 
 
- Tentacular clubs short (13-25% ML).
- Fins - Fins small (length 26-50% ML).
 
 
 
- Fins small (length 26-50% ML).
- Viscera
- Spindle-shaped digestive gland present.
 
 
- Measurements and counts
| Character/Index no. | Cal. Acad. Sci. 040163 Holotype | 701 | 816326 | 696 | 057606 | 
| Sex | - | - | - | - | - | 
| Mantle length | 24 | 20 | 19 | 18 | 17 | 
| Mantle width | 8 | 6 | 8 | 8 | 9 | 
| Fin Length | 5 | 4 | 4 | 4 | 3 | 
| Fin width | 11 | 9 | 10 | 10 | 7 | 
| Head width | 7 | 7 | 5 | 6 | 5 | 
| Eye diameter | 5 | 4 | 4 | 3.5 | 3 | 
| Arm length, I | 7 | 6 | 7 | 8 | 6 | 
| II | 9 | 9 | 8 | 10 | 8 | 
| III | 10 | 9 | 9 | 10 | 9 | 
| IV | 8 | 6 | 6 | 8 | 6 | 
| Half arm I, count* | 18 | 23 | - | - | |
| arm II | 25 | 19 | - | - | |
| arm III | 22 | 20 | - | - | |
| arm IV | 30 | 27 | - | - | |
| Tentacle length | 19 | 12 | 12 | - | 12 | 
| Club length | 5 | 5 | 4 | - | 3 | 
 
 
 
     
 
	
    
    
    
         Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site
 
Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site